Best buy To buy click here.
It is launch in two varients one of 12,999 and other is 9,999
| DISPLAY | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.3 inches, 1080 x 2280 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~403 PPI |
| Screen to Body Ratio | ~ 81.7% |
| Features | Corning Gorilla Glass 5, 2.5D Curved Glass |
| Notch | Yes, Water Drop Notch |
| MEMORY | |
| RAM | 4 GB/6gb |
| Storage | 64 GB/128gb |
| Card Slot | Yes, upto 512 GB. |
| CAMERA | |
| Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Dedicated Macro Camera) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Ultra-wide Angle Recording, Macro Recording, Short video mode, 4K Recording |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
| Flash | Yes, LED |
| Front Camera | 13 MP f/2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD |
| Processor | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 665 |
| CPU | 2 GHz, Octa Core Processor |
| Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes, supports HTML5 |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 18W Fast Charging |
| StandBy Time | 22 days |
| Talk Time | 32 hours |





0 Comments